Dimensions | |
| Width: | 426mm (16.8") |
| Depth: | 344mm (13.5") |
| Height: | 149mm (5.9") |
| Weight: | 25kg (55lb) |
Amplifier | |
| Rated Power Output (per channel): | 250W into 8Ω 500W into 4Ω |
| Maximum Power Output (prior to clipping, per channel): | 360W into 8Ω 530W into 4Ω |
Total Harmonic Distortion + Noise Typically: 20Hz to 20kHz: | 0.002% @ 1kHz, 250W into 8Ω 0.010%, 250W into 8Ω |
Frequency Response 20Hz to 20kHz: 5Hz to 60kHz: | +0.00dB, -0.15dB +0.00dB, -0.50dB |
| Damping Factor: | 800 @ 1kHz, 250W into 8Ω |
| Signal to Noise Ratio (unweighted): | better than 98dB, ref. 250W |
Preamplifier | |
Input Impedance Unbalanced: Balanced: | 12kΩ 22kΩ |
Input Overload Unbalanced: Balanced: | 8Vrms 8Vrms |
| Volume Control Range: | -95.5dB to +31.5dB |
| Volume Control Resolution: | 0.5dB per step |
| Input Volume Trim Range: | ±40dB |
| Balance Resolution: | 0.5dB |
| Balance Range: | ±40dB |
Headphone Amplifier | |
| Headphone Rated Power Output: | 1.0W into 32Ω 150mW into 300Ω |
Headphone Total Harmonic Distortion + Noise |
Typically: 20Hz to 20kHz: | 0.001% @ 1kHz, 1.0W into 32Ω less than 0.002%, 1.0W into 32Ω |
| Headphone Volume Trim Range: | ±40dB |